Friday, 22 March 2013
Wednesday, 20 March 2013
No More MNP for Customers on Closed Network of Mobile Operators Who Lost Licenses : TRAI
Mobile customers of Uninor, MTS India, Videocon and some others operators whose licenses were canceled by Supreme Court on February 2, 2012 in many circles and they failed to get fresh spectrum for respective circles, will no longer be able to port out from closed networks by opting Mobile Number Portability.
India’s telecom watchdog Telecom Regulatory Authority of India (TRAI) has issued directive to all existing mobile service providers to stop accepting porting request of mobile numbers that were allocated to telecom companies whose licenses to operate stands cancelled as per Supreme Court order.
TRAI said that “all the Mobile Number Portability service providers not to process and all the Unified Access Service Providers (telecom operators)…not to entertain request for porting in respect of mobile telephone numbers belonging to the service providers.”
TRAI has asked to stop accepting porting request from Tata Teleservices (3 service area), Uninor (15 service area), Videocon (11 service area), Loop Telecom (13 service area), Etisalat DB known as Cheers Mobile (15 service area), S Tel (5 service area) and SSTL -MTS India (10 service area) where the companies lost their licences and failed to get fresh spectrum in recent auction.
According to TRAI :
- A MNP request can be processed only when the number is on active network.
- As per Mobile Number Portability (MNP) rules, “the licensee (MNP operators) shall in no case provide MNP service to any telecom service provider whose licence is either terminated or suspended or not in operation at any point.
Note : SSTL / MTS India has made a request to Department of Telecom (DoT) to allow continue operation for 30 days from 11th March, 2013 for enabling customers to port out in all circles wherein they failed to get fresh spectrum / license to continue.
Tuesday, 19 March 2013
AIRTEL TOPUP PLANS
Amount | Offer | Validity |
---|---|---|
Rs 10.0 | Airtel Rs.10 Topup Rs.6.9 Talktime | 0.0 days |
Rs 20.0 | Airtel Rs.20 Topup Rs.14.8 Talktime | 0.0 days |
Rs 30.0 | Airtel Rs.30 Topup Rs.23.7 Talktime | 0.0 days |
Rs 50.0 | Airtel Rs.50 Topup Rs.41.5 Talktime | 0.0 days |
Rs 70.0 | Airtel Rs.70 Topup Rs.59.3 Talktime | 0.0 days |
Rs 90.0 | Airtel Rs.90 Topup Rs.78.1 Talktime | 0.0 days |
Rs 150.0 | Airtel Rs.150 Topup Rs.130.5 Talktime | 0.0 days |
Monday, 18 March 2013
VODAFONE TOPUP PLANS
Amount | Offer | Validity |
---|---|---|
Rs 10.0 | Vodafone Rs.10 TopUp Rs.7.9 Talktime | 0.0 days |
Rs 20.0 | Vodafone Rs.20 TopUp Rs.15.8 Talktime | 0.0 days |
Rs 30.0 | Vodafone Rs.30 TopUp Rs.23.70 Talktime | 0.0 days |
Rs 50.0 | Vodafone Rs.50 TopUp Rs.41.5 Talktime | 0.0 days |
Rs 100.0 | Vodafone Rs.100 TopUp Rs.86 Talktime | 0.0 days |
Rs 551.0 | Vodafone Rs.551 TopUp Rs.499.55 TALK TIME | 0.0 days |
Saturday, 16 March 2013
Airtel, Vodafone and Tata Docomo Tops in Complaints on Billing & Overcharging of Mobile Tariff
India’s leading mobile service provider Bharti airtel, Vodafone, Tata Docomo (Tata Teleservices) and Reliance Communications (Rcom) are once again on top when it comes to their Mobile Service users complaints related to Billing, tariff issues and activation of chargeable VAS without explicit consent of the customer.
According to the information given by Minister of State for Communication and IT. Mr. Milind Deora “During the financial year 2012-13 up to January, 2013, Trai has received 2,419 complaints relating to billing and tariff including complaints relating to overcharging of tariff.”
In last one year telecom regulator TRAI has received the maximum complaints against Bharti Airtel totaled 745, followed by Vodafone India (505), Tata Teleservices / Tata Docomo (345) Reliance Mobile / Rcom (329), Idea Cellular (194), Bharat Sanchar Nigma Ltd (BSNL) (122), MTNL (36) and all others (143).
Update :
However Airtel Spokesperson cited “Every customer complaint is important to us and we do address each of these at a customer and systemic level. However, it needs to be understood that the number of complaints referred here is mere 745 of our active customer base of 195 million. There is, in fact declining trend in number of complaints over the period of time vis-a-vis our growth”.
However Airtel Spokesperson cited “Every customer complaint is important to us and we do address each of these at a customer and systemic level. However, it needs to be understood that the number of complaints referred here is mere 745 of our active customer base of 195 million. There is, in fact declining trend in number of complaints over the period of time vis-a-vis our growth”.
Friday, 15 March 2013
IDEA LOCAL-CALL PLANS
Amount | Offer | Validity |
---|---|---|
Rs 23.0 | Idea Rs.23 Special Recharge Local Mobile calls @1p/2s | 3.0 days |
Rs 32.0 | Idea Rs.32 Special Recharge 100 Local Idea Mins | 7.0 days |
Rs 38.0 | Idea Rs.38 Special Recharge Local Idea Calls@10p/min | 14.0 days |
Rs 39.0 | Idea Rs.39 Special Recharge Local Idea Calls @30p/min | 30.0 days |
Rs 42.0 | Idea Rs.42 Special Recharge All Local mobile calls @1.5p/2s | 30.0 days |
Rs 56.0 | Idea Rs.56 Special Recharge Local Idea Calls at 20p/min | 30.0 days |
Rs 61.0 | Idea Rs.61 Special Recharge 60 Local Onnet Minutes | 30.0 days |
Rs 68.0 | Idea Rs.68 Special Recharge Local Mobile 30p/Min | 30.0 days |
Thursday, 14 March 2013
AIRTEL 3G OFFERS
Amount | Offer | Validity |
---|---|---|
Rs 8.0 | Airtel Rs.8 Special Recharge 30 mins of 3G data | 1.0 days |
Rs 48.0 | Airtel Rs.48 Special Recharge 150MB 3G Data | 5.0 days |
Rs 104.0 | Airtel Rs.104 Special Recharge 300MB [3G] | 30.0 days |
Rs 148.0 | Airtel Rs.148 Special Recharge 500 MB [3G] | 500 MB [GPRS]\ days |
Rs 255.0 | Airtel Rs.255 Special Recharge 1GB 3G Data Usage | 30.0 days |
Rs 455.0 | Airtel Rs.455 Special Recharge 2GB 3G DATA | 30.0 days |
Rs 655.0 | Airtel Rs.655 Special Recharge 3GB 3G DATA post 3GB unilimited at 80 KBPS | 30.0 days |
Rs 751.0 | Airtel Rs.751 Special Recharge 4GB 3G DATA post 4GB unilimited at 80 KBPS | 30.0 days |
VODAFONE SMS PACKS
Amount | Offer | Validity |
---|---|---|
Rs 13.0 | Vodafone Rs.13 Special Recharge 175 Local/National SMS for 5 days Only 100 FREE SMS allowed in a day | 5.0 days |
Rs 22.0 | Vodafone Rs.22 Special Recharge 300 Local/National SMS for 10 days Only 100 FREE SMS allowed in a day | 10.0 days |
Rs 47.0 | Vodafone Rs.47 Special Recharge 650 Local/National SMS for 15 days Only 100 FREE SMS allowed in a day | 15.0 days |
Wednesday, 13 March 2013
IDEA TOPUP-PLANS
Amount | Offer | Validity |
---|---|---|
Rs 10.0 | Idea Rs.10 Topup Rs.7.9 Talktime | 0.0 days |
Rs 20.0 | Idea Rs.20 Topup Rs.15.8 Talktime | 0.0 days |
Rs 30.0 | Idea Rs.30 Topup Rs.23.7 Talktime | 0.0 days |
Rs 50.0 | Idea Rs.50 Topup Rs.41.5 Talktime | 0.0 days |
Rs 60.0 | Idea Rs.60 Topup Rs.50.4 Talktime | 0.0 days |
Rs 100.0 | Idea Rs.100 Topup Rs.86 Talktime | 0.0 days |
Monday, 11 March 2013
VIRGIN MOBILE GPRS PACKS
Price point | Usage | Validity | SMS | Direct USSD strings |
` 249 | 3 GB | 90 days | NA | NA |
` 125 | 1.25 GB | 30 days | NA | NA |
` 96 | 1 GB | 30 days | SMS 'GET GPRS96' to 58576 (Toll Free) | *131*5*1# |
` 77 | 750 MB | 21 days | NA | NA |
` 55/ 56 | 500 MB | 15 days | NA | NA |
` 27 | 300 MB | 7 days | SMS 'GET GPRS27' to 58576 (Toll Free) | *131*5*2# |
` 14 | 200 MB | 3 days | SMS 'GET GPRS14' to 58576 (Toll Free) | *131*5*3# |
` 5 | 50 MB | Till midnight | SMS 'GET GPRS5' to 58576 (Toll Free) | *131*5*4# |
AIRTEL SMS PACKS
Amount | Offer | Validity |
---|---|---|
Rs 6.0 | Airtel Rs.6 Special Recharge 80 local/national sms | 1.0 days |
Rs 15.0 | Airtel Rs.15 Special Recharge 200 Loc/nat SMS ( 100/day) | 5.0 days |
Rs 29.0 | Airtel Rs.29 Special Recharge 600 SMS Loc/Nat A2A (100SMS/Day) | 15.0 days |
Rs 44.0 | Airtel Rs.44 Special Recharge 600 Loc/nat SMS (Max 100 SMS/day) | 15.0 days |
Sunday, 10 March 2013
VODAFONE LOCAL CALL PLANS
Amount | Offer | Validity |
---|---|---|
Rs 17.0 | Vodafone Rs.17 Special Recharge All Local Vodafone calls @30p/min | 30.0 days |
Rs 35.0 | Vodafone Rs.35 Special Recharge Get 50 Local Vodafone Minutes free | 30.0 days |
Rs 38.0 | Vodafone Rs.38 Special Recharge all India calls @40 p/min | 30.0 days |
Rs 39.0 | Vodafone Rs.39 Special Recharge All Local Vodafone calls @30p/min | 90.0 days |
Rs 57.0 | Vodafone Rs.57 Special Recharge Local V2V @20ps/min for 30 days | 30.0 days |
Rs 72.0 | Vodafone Rs.72 Special Recharge Get 300 Local Vodafone mins free | 15.0 days |
Rs 73.0 | Vodafone Rs.73 Special Recharge Get 1000 Local Vodafone Night Minutes free | 30.0 days |
Rs 98.0 | Vodafone Rs.98 Special Recharge 190 local Mins to any local mobile/LL | 30.0 days |
IDEA FULL TALKTIME PLANS
Amount | Offer | Validity |
---|---|---|
Rs 220.0 | Idea Rs.220 Full Talktime Topup Rs.220 Full Talktime | 0.0 days |
Rs 250.0 | Idea Rs.250 Full Talktime Topup Rs.250 Full Talktime | 0.0 days |
Rs 500.0 | Idea Rs.500 Full Talktime Topup Rs.500 Full Talktime | 0.0 days |
Rs 800.0 | Idea Rs.800 Full Talktime Topup Rs.800 Full Talktime | 0.0 days |
Rs 1000.0 | Idea Rs.1000 Full Talktime Topup Rs.1000 Full Talktime | 0.0 days |
Rs 1500.0 | Idea Rs.1500 Full Talktime Topup Rs.1500 Full Talktime | 0.0 days |
Rs 2500.0 | Idea Rs.2500 Full Talktime Topup Rs.2500 Full Talktime | 0.0 days |
Rs 3300.0 | Idea Rs.3300 Full Talktime Topup Rs.3500 More Than Full Talktime | 0.0 days |
Saturday, 9 March 2013
TATA DOCOMO SMS PACKS
Amount | Offer | Validity |
---|---|---|
Rs 6.0 | Tata_Docomo Rs.6 Special Recharge 300 Local | National SMS\ days |
Rs 13.0 | Tata_Docomo Rs.13 Special Recharge 1000 Local | National SMS\ days |
Rs 29.0 | Tata_Docomo Rs.29 Special Recharge 3000 Local | National SMS\ days |
Rs 35.0 | Tata_Docomo Rs.35 Special Recharge 4000 Local | National SMS\ days |
Subscribe to:
Posts (Atom)