| Amount | Offer | Circle | Validity |
|---|---|---|---|
| Rs 11.0 | Airtel Rs.11 Special Recharge All mobile calls at 1P/SEC All LL 1.5P/SEC | Kerala | 30.0 |
| Rs 41.0 | Airtel Rs.41 Special Recharge All mobile at 1.2P/SEC All LL at 1.2P/SEC | Kerala | 90.0 |
| Rs 77.0 | Airtel Rs.77 Special Recharge Local airtel calls 20p / min other mobiles 30p / min STD 30p / min Gulf 12p / sec | Kerala | 30.0 |
| Rs 111.0 | Airtel Rs.111 Special Recharge 200 Loc & STD Mins | Kerala | 15.0 |
Showing posts with label AIRTEL. Show all posts
Showing posts with label AIRTEL. Show all posts
Friday, 27 September 2013
Airtel Latest Rate-cutter Plans
Monday, 29 April 2013
AIRTEL VOUCHER RATES
Vouchers Rates Options
| MSC (Rs) | Calling Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Grace Period (days) | Approximate Minutes Of Usage |
| 10 | 7.90 | 1 | 1.10 | UNLIMITED | - | - |
| 20 | 15.80 | 2 | 2.20 | unlimited | NA | NA |
| 23 | (ps/sec) UAE Saudi Bahrain10 Kuwait 6 | 20.47 | 2.53 | 30 days | NA | NA |
| 25 | 50 All India mins | 22.25 | 2.75 | 3 days | NA | NA |
| 25 | 150 MB (GPRS) | 22.25 | 2.75 | 7 Days | NA | NA |
| 26 | 26 TT + STD SMS @ 50ps/SMS | 23.14 | 2.86 | 3 days | NA | NA |
| 30 | 23.70 TT | 3 | 3.30 | UNLIMITED | NA | NA |
| 32 | 30p/min STD | 28.48 | 3.52 | 30 days | NA | NA |
| 45 | 100 All India mins | 40.05 | 4.95 | 5 days | NA | NA |
| 45 | 12p/sec to Gulf | 40.05 | 4.95 | 90 days | NA | NA |
| 49 | 10P/MIN A-Acalls 150 Land N SMS 150 2G Data | 43.61 | 5.39 | 7 days | NA | NA |
| 50 | 41.50 TT | 3 | 5.50 | unlimited | NA | NA |
| 96 | Mobile office (Paper Pack). | NA | NA | 30 days | NA | NA |
| 100 | 86 TT | 3 | 11 | unlimited | NA | NA |
| 150 | 150 | 0 | - | - | - | - |
| Traffic Pattern defined by TRAI: Local Mobile (59%), Local Fixed (20%), STD Mobile (14%), STD Fixed (7%). |
Saturday, 6 April 2013
Airtel Local-Call Plans
| Amount | Offer | Validity |
|---|---|---|
| Rs 11.0 | Airtel Rs.11 Special Recharge Local A2A 1p/sec. A2M 1.2p/sec.A2LL 1.5p/sec. | 90.0 days |
| Rs 12.0 | Airtel Rs.12 Special Recharge 60 Local A2A mins Valid for 2 days | 2.0 days |
| Rs 14.0 | Airtel Rs.14 Special Recharge All local A2A calls@30ps/min for 30 days. | 30.0 days |
| Rs 24.0 | Airtel Rs.24 Special Recharge 20p/min Local airtel calls | 30.0 days |
| Rs 37.0 | Airtel Rs.37 Special Recharge All Local Calls @1.2p/2 sec | 30.0 days |
| Rs 46.0 | Airtel Rs.46 Special Recharge 20p/min Local airtel calls 30p/min Other Local Calls | 30.0 days |
| Rs 49.0 | Airtel Rs.49 Special Recharge Local airtel calls at 10ps/min | 30.0 days |
| Rs 54.0 | Airtel Rs.54 Special Recharge ALL LOCAL @1p/2 sec | 30.0 days |
Tuesday, 19 March 2013
AIRTEL TOPUP PLANS
| Amount | Offer | Validity |
|---|---|---|
| Rs 10.0 | Airtel Rs.10 Topup Rs.6.9 Talktime | 0.0 days |
| Rs 20.0 | Airtel Rs.20 Topup Rs.14.8 Talktime | 0.0 days |
| Rs 30.0 | Airtel Rs.30 Topup Rs.23.7 Talktime | 0.0 days |
| Rs 50.0 | Airtel Rs.50 Topup Rs.41.5 Talktime | 0.0 days |
| Rs 70.0 | Airtel Rs.70 Topup Rs.59.3 Talktime | 0.0 days |
| Rs 90.0 | Airtel Rs.90 Topup Rs.78.1 Talktime | 0.0 days |
| Rs 150.0 | Airtel Rs.150 Topup Rs.130.5 Talktime | 0.0 days |
Saturday, 16 March 2013
Airtel, Vodafone and Tata Docomo Tops in Complaints on Billing & Overcharging of Mobile Tariff
India’s leading mobile service provider Bharti airtel, Vodafone, Tata Docomo (Tata Teleservices) and Reliance Communications (Rcom) are once again on top when it comes to their Mobile Service users complaints related to Billing, tariff issues and activation of chargeable VAS without explicit consent of the customer.
According to the information given by Minister of State for Communication and IT. Mr. Milind Deora “During the financial year 2012-13 up to January, 2013, Trai has received 2,419 complaints relating to billing and tariff including complaints relating to overcharging of tariff.”
In last one year telecom regulator TRAI has received the maximum complaints against Bharti Airtel totaled 745, followed by Vodafone India (505), Tata Teleservices / Tata Docomo (345) Reliance Mobile / Rcom (329), Idea Cellular (194), Bharat Sanchar Nigma Ltd (BSNL) (122), MTNL (36) and all others (143).
Update :
However Airtel Spokesperson cited “Every customer complaint is important to us and we do address each of these at a customer and systemic level. However, it needs to be understood that the number of complaints referred here is mere 745 of our active customer base of 195 million. There is, in fact declining trend in number of complaints over the period of time vis-a-vis our growth”.
However Airtel Spokesperson cited “Every customer complaint is important to us and we do address each of these at a customer and systemic level. However, it needs to be understood that the number of complaints referred here is mere 745 of our active customer base of 195 million. There is, in fact declining trend in number of complaints over the period of time vis-a-vis our growth”.
Thursday, 14 March 2013
AIRTEL 3G OFFERS
| Amount | Offer | Validity |
|---|---|---|
| Rs 8.0 | Airtel Rs.8 Special Recharge 30 mins of 3G data | 1.0 days |
| Rs 48.0 | Airtel Rs.48 Special Recharge 150MB 3G Data | 5.0 days |
| Rs 104.0 | Airtel Rs.104 Special Recharge 300MB [3G] | 30.0 days |
| Rs 148.0 | Airtel Rs.148 Special Recharge 500 MB [3G] | 500 MB [GPRS]\ days |
| Rs 255.0 | Airtel Rs.255 Special Recharge 1GB 3G Data Usage | 30.0 days |
| Rs 455.0 | Airtel Rs.455 Special Recharge 2GB 3G DATA | 30.0 days |
| Rs 655.0 | Airtel Rs.655 Special Recharge 3GB 3G DATA post 3GB unilimited at 80 KBPS | 30.0 days |
| Rs 751.0 | Airtel Rs.751 Special Recharge 4GB 3G DATA post 4GB unilimited at 80 KBPS | 30.0 days |
Monday, 11 March 2013
AIRTEL SMS PACKS
| Amount | Offer | Validity |
|---|---|---|
| Rs 6.0 | Airtel Rs.6 Special Recharge 80 local/national sms | 1.0 days |
| Rs 15.0 | Airtel Rs.15 Special Recharge 200 Loc/nat SMS ( 100/day) | 5.0 days |
| Rs 29.0 | Airtel Rs.29 Special Recharge 600 SMS Loc/Nat A2A (100SMS/Day) | 15.0 days |
| Rs 44.0 | Airtel Rs.44 Special Recharge 600 Loc/nat SMS (Max 100 SMS/day) | 15.0 days |
Thursday, 7 March 2013
AIRTEL RATE-CUTTER PLANS
| Amount | Offer | Validity |
|---|---|---|
| Rs 9.0 | Airtel Rs.9 Special Recharge 120 mins | 2.0 days |
| Rs 26.0 | Airtel Rs.26 Special Recharge Re.1 for 3 minutes for all Local & STD calls | 60.0 days |
| Rs 77.0 | Airtel Rs.77 Special Recharge Local airtel calls 20p/min other mobiles 30p/min STD 30p/min Gulf 12p/sec | 30.0 days |
| Rs 111.0 | Airtel Rs.111 Special Recharge 220 All India Mins | 15.0 days |
Wednesday, 6 March 2013
Saturday, 2 March 2013
Thursday, 28 February 2013
AIRTEL 2G RECHARGE PACKS
| Amount | Offer | Validity |
|---|---|---|
| Rs 18.0 | Airtel Rs.18 Special Recharge 120 MB Data valid for 3 Days [GPRS] | 3.0 days |
| Rs 24.0 | Airtel Rs.24 Special Recharge 200MB free GPRS usage | 3.0 days |
| Rs 25.0 | Airtel Rs.25 Special Recharge 150 MB [GPRS] | 7.0 days |
| Rs 76.0 | Airtel Rs.76 Special Recharge 1GB 2G DATA | 3.0 days |
| Rs 98.0 | Airtel Rs.98 Special Recharge 650 MB 2G DATA | 21.0 days |
| Rs 126.0 | Airtel Rs.126 Special Recharge 1GB 2G DATA | 30.0 days |
| Rs 149.0 | Airtel Rs.149 Special Recharge 1.2GB | 30.0 days |
| Rs 201.0 | Airtel Rs.201 Special Recharge 2GB POST 2GB UNLIMITED at 40KBPS | 30.0 days |
Tuesday, 12 February 2013
AIRTEL MOBILE 3G PLANS
| Amount | Offer | Validity | |
|---|---|---|---|
| Rs 8.0 | Airtel Rs.8 Special Recharge 30 mins of 3G data | 1 days | |
| Rs 48.0 | Airtel Rs.48 Special Recharge 150MB 3G Data | 5 days | |
| Rs 104.0 | Airtel Rs.104 Special Recharge 300MB [3G] | 30 days | |
| Rs 148.0 | Airtel Rs.148 Special Recharge 500 MB [3G] | 500 MB [GPRS]\ days | |
| Rs 255.0 | Airtel Rs.255 Special Recharge 1GB 3G Data Usage | 30 days | |
| Rs 455.0 | Airtel Rs.455 Special Recharge 2GB 3G DATA | 30 days | |
| Rs 655.0 | Airtel Rs.655 Special Recharge 3GB 3G DATA post 3GB unilimited at 80 KBPS | 30 days | |
| Rs 751.0 | Airtel Rs.751 Special Recharge 4GB 3G DATA post 4GB unilimited at 80 KBPS | 30 days |
Sunday, 10 February 2013
Subscribe to:
Posts (Atom)









