Vouchers Rates Options
MSC (Rs) | Calling Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Grace Period (days) | Approximate Minutes Of Usage |
10 | 7.90 | 1 | 1.10 | UNLIMITED | - | - |
20 | 15.80 | 2 | 2.20 | unlimited | NA | NA |
23 | (ps/sec) UAE Saudi Bahrain10 Kuwait 6 | 20.47 | 2.53 | 30 days | NA | NA |
25 | 50 All India mins | 22.25 | 2.75 | 3 days | NA | NA |
25 | 150 MB (GPRS) | 22.25 | 2.75 | 7 Days | NA | NA |
26 | 26 TT + STD SMS @ 50ps/SMS | 23.14 | 2.86 | 3 days | NA | NA |
30 | 23.70 TT | 3 | 3.30 | UNLIMITED | NA | NA |
32 | 30p/min STD | 28.48 | 3.52 | 30 days | NA | NA |
45 | 100 All India mins | 40.05 | 4.95 | 5 days | NA | NA |
45 | 12p/sec to Gulf | 40.05 | 4.95 | 90 days | NA | NA |
49 | 10P/MIN A-Acalls 150 Land N SMS 150 2G Data | 43.61 | 5.39 | 7 days | NA | NA |
50 | 41.50 TT | 3 | 5.50 | unlimited | NA | NA |
96 | Mobile office (Paper Pack). | NA | NA | 30 days | NA | NA |
100 | 86 TT | 3 | 11 | unlimited | NA | NA |
150 | 150 | 0 | - | - | - | - |
Traffic Pattern defined by TRAI: Local Mobile (59%), Local Fixed (20%), STD Mobile (14%), STD Fixed (7%). |