Amount | Offer | Validity |
---|---|---|
Rs 2.0 | Idea Rs.2 Special Recharge 100 Local/National SMS at 10ps on each day (Daily rental of Rs 2 ). Validity 90 days | 90.0 days |
Rs 6.0 | Idea Rs.6 Special Recharge 80 Local/STD SMS free for 1 Day | 1.0 days |
Rs 14.0 | Idea Rs.14 Special Recharge 185 Local/National SMS (100 Free SMS/Day) | 5.0 days |
Rs 24.0 | Idea Rs.24 Special Recharge 320 Loc/Nat SMS free for 15 days. (Free usage limit of 100 Local/National SMS per day) | 15.0 days |
Rs 44.0 | Idea Rs.44 Special Recharge 600 Loc/Nat SMS free for 15 days.(Free usage limit of 100 Local/National SMS per day) | 15.0 days |
Rs 76.0 | Idea Rs.76 Special Recharge 1000 Loc/Nat SMS free for 30 days.(Free usage limit of 100 Local/National SMS per day) | 30.0 days |
Rs 91.0 | Idea Rs.91 Special Recharge 1200 Local/National SMS for 90 days. (Free usage limit of 100 Local/National SMS per day) | 90.0 days |
Rs 153.0 | Idea Rs.153 Special Recharge 2000Loc/Nat SMS free for 90 days.(Free usage limit of 100 Local/National SMS per day) | 90.0 days |
MOBILE RECHARGE PACKS
Wednesday, 9 October 2013
IDEA LATEST SMS PACKS
Friday, 27 September 2013
Airtel Latest Rate-cutter Plans
Amount | Offer | Circle | Validity |
---|---|---|---|
Rs 11.0 | Airtel Rs.11 Special Recharge All mobile calls at 1P/SEC All LL 1.5P/SEC | Kerala | 30.0 |
Rs 41.0 | Airtel Rs.41 Special Recharge All mobile at 1.2P/SEC All LL at 1.2P/SEC | Kerala | 90.0 |
Rs 77.0 | Airtel Rs.77 Special Recharge Local airtel calls 20p / min other mobiles 30p / min STD 30p / min Gulf 12p / sec | Kerala | 30.0 |
Rs 111.0 | Airtel Rs.111 Special Recharge 200 Loc & STD Mins | Kerala | 15.0 |
Wednesday, 17 July 2013
BSNL RATE-CUTTER PLANS
Amount | Offer | Validity |
---|---|---|
Rs 28.0 | BSNL Rs.28 Special Recharge Local/STD Rs. 1.00/3 Minutes (On net) & Rs.1.20/3Minutes (Off net) | 30.0 days |
Rs 53.0 | BSNL Rs.53 Special Recharge Local/STD On Net Rs 0.30/Min Local/STD Off Net Rs 0.50/Min | 30.0 days |
Rs 101.0 | BSNL Rs.101 Special Recharge 2 G Combo Local/STD On Net Rs 0.30/Min Local/STD Off Net Rs 0.50/Min | 30.0 days |
Rs 135.0 | BSNL Rs.135 Special Recharge 400 Min Local/STD Any net call | 30.0 days |
Saturday, 29 June 2013
BSNL NEW SMS PACKS
Bharat Sanchar Nigham Limited (BSNL) has announces “Two new SMS vouchers” for its prepaid customers in Kerala circle.With STVs 22 & 72 BSNL customers can enjoy to send Local & National SMS to any networks.
Details of BSNL Kerala new SMS plans:
MRP: 22
Benefits: 210 Local and National SMS
Validity: 7 days
Benefits: 210 Local and National SMS
Validity: 7 days
MRP: 72
Benefits: 1000 Local and National SMS
Validity: 30 days
Benefits: 1000 Local and National SMS
Validity: 30 days
Saturday, 18 May 2013
Roaming Free Plan Unveild by Vodafone for Kerala customers
A free roaming plan has been put forwarded by Vodafone to the mobile customers in Kerala who are frequently travelling towards the neighboring states like Tamil Nadu and karnataka
This plan can be regarded as operator’s first plan to make the incoming calls free while the customers from Kerala where on roaming, so they can rejoice the plan.
To enjoy the free roaming option Vodafone India has launched a 21 rs bonus card for Kerala’s customers when they are visit to states like Karnataka & Tamil Nadu, this card will make their incoming call free but their outgoing calls will be charged at 1.2 p/sec. 30 days is the estimated time for this tariff plan.
There is a simple activation procedure for this new tariff plan for Vodafone’s customer in Kerala i.e. by sending sms to “BONUS R21″ to 144.
One & only reason behind the introduction of such plan is to keep the Kerala’s customer hassle free since they move to this states like Tamil Nadu & Kerala for daily business purposes.
Tuesday, 7 May 2013
Tata Docomo Rate Cutters
MRP (Rs.) | Talkvalue (Rs.) | Processing Fee (Rs.) | Validity | Description |
---|---|---|---|---|
03.00 | - | - | - | 500 Local/National SMS free, Valid till midnight on the pack activation day. |
05.00 | - | 04.53 | 1 Day(s) | Free 600 Seconds of Local and STD. Seconds valid for that day till 23.59 hours. |
11.00 | - | 09.97 | 30 Day(s) | Local/ National SMS at 1p/ SMS |
12.00 | - | 10.88 | 5 Day(s) | 500 Local/National SMS free per day for 5 days (2500 SMS). |
14.00 | - | 12.70 | 30 Day(s) | Night Tariff (11pm to 7am) - 1p/5 sec for On Net Local calls; Day Tariff (11pm to 7am) - 1p/sec; STD - 1p/sec |
16.00 | - | 14.35 | 30 Day(s) | 200 Local/National SMS FREE Everyday. |
24.00 | - | 21.80 | 30 Day(s) | International Tariff Benefit - 12p/sec for calls to Saudi Arabia ,UAE , Iran , Iraq , Kuwait |
25.00 | - | 22.67 | 60 Day(s) | Make all On Net Local** Tata to Tata mobile calls @ 1p/2sec. |
26.00 | - | 23.60 | 30 Day(s) | International Tariff Benefit - 5p/sec for calls to US , Canada and UK |
28.00 | - | 25.40 | 30 Day(s) | Night Tariff (11pm to 7am) - 1p/ 3 sec for all local calls; Day Tariff (11pm to 7am) - 1p/sec; STD - 1p/sec |
31.00 | - | 28.11 | 7 Day(s) | 70 Mins of local and STD calling benefit for 7 days only |
35.00 | - | 31.73 | 365 Day(s) | Do a Juice up of Rs.35 and enjoy 1p for 6secs within Tata 2 Tata local calls & 1p for 1sec for STD calls. 200 Local/National SMS Free/day. (i) First SMS Charged thereafter 200 Local & National SMS Free per day. (ii) First 2 minutes of local Tata to Tata calls everyday will be charged @1p/sec, thereafter all calls for the day @ 1p/6sec. |
36.00 | - | 32.60 | 6 Month(s) | Special Tariff for New Subscribers: For every 45 seconds of Call charged @ 1p/sec on Local and STD calls,next 15 sec will be free. |
40.00 | - | 36.30 | 30 Day(s) | On-Net Local Tariff Benefit: 1p/ 6 secs; On-Net STD Tariff Benefit: 1p/ 2 secs. |
47.00 | 20.00 | 22.61 | - | (i) 1p/sec for all Local, STD & Roaming calls; (ii) 3000 Local On Net sec free for 6 months, (iii) 100 SMS/ Day free every month with the Handset Bundle offer |
51.00 | 35.00 | 11.24 | - | 1p/sec for all Local, STD & Roaming calls |
52.00 | 25.00 | 25.77 | - | (i) 1p/sec for all Local & STD calls; (ii) 5400 Local & STD sec ( 1800 sec for every month for 3 months); (iii) 90 Local & STD SMS ( 30 SMS for every month for 3 months) |
54.00 | - | 48.96 | 30 Day(s) | Call all Local Mobiles*** @ 1p/2sec. ***Local Mobiles denotes any mobile within Tamil Nadu. Recharge should be done through EVD Special recharge option. |
55.00 | - | 49.90 | 30 Day(s) | All local at 1p/2secs. Offer Period :17th Apr’10 - 17th Jul’10. Local means call to any network within Andhra Pradesh. |
56.00 | 35.00 | 15.77 | - | Do First Recharge of Rs.56 and enjoy 1p for 6 secs within Tata 2 Tata local calls & 1p for 2 secs for STD Within BuddyNet. (i) First SMS Charged there after 200 Local & National SMS Free per day. (ii) First 2 minutes of everyday local Tata to Tata will be charged @1p/sec, there after 1p/6sec. (iii) Free trial for First 2 months, there after Rs.7 weekly rental. (iv) Do recharge before 31st Jan'2010 to avail 2 months trial Period. |
59.00 | - | 53.49 | 30 Day(s) | Get all On Net Local** Tata to Tata mobile calls @ 1p/6sec(10p/min). ** On-Net Local Calls - Tata DOCOMO / Tata Indicom (Mobile) / Virgin Mobile. Limited Period Offer: Offer till 15th January'10. |
60.00 | - | 60.00 | 30 Day(s) | SMS Pack - 15000 National and Local SMS Free for Maharashra-Goa Subscribers |
61.00 | 30.00 | 25.30 | 30 Day(s) | * 1st 60sec of Local Onnet(TATA-TATA) @ 1p/sec and thereafter @ 1p/6sec* * All other Local Calls @ 1p/sec * All STD Calls @ 2p/sec * 200 Local National SMS free for the day and therefater charged at regular rates. * 10 MB free per Month for 3 months. |
66.00 | - | 59.83 | 30 Day(s) | 500 Local/National SMS free per day for 30 days (Totaling 15000 SMS) |
85.00 | - | 85.00 | 30 Day(s) | SMS Pack - 15000 National and Local SMS Free for Mumbai Subscribers |
98.00 | - | 63.85 | 12 Month(s) | (i) 1st 120 sec for the day charged @ 1/sec. Thereafter 1p/6sec for Local On Net calls. 1p/2sec for STD On Net calls; (ii) 100 local SMS free. Post 100 Local SMS, all Local/ STD SMS @ 1p. (iii) 1 GB Data free (one time). Post 1 GB, charges @ 1p/20 kb apply |
101.00 | 25.00 | 66.57 | - | (i) 18000 Local On Net sec ( 3000 sec for every month for 6 months); (ii) 1p/sec for all Local & STD calls; (iii) 300 local SMS( 50 Local SMS for every month for 6 months) |
119.00 | - | 107.90 | 90 Day(s) | All Local calls @ 1p/2secs. Recharge should be done only through the Special Menu of the EVD SIM. Limited Period Offer: Offer till 30th June 2010. |
160.00 | - | 145.06 | 30 Day(s) | 21000 Seconds (350 Minutes) of All Local and STD calling benefit. Offer Till 23rd May '10. |
Monday, 29 April 2013
AIRTEL VOUCHER RATES
Vouchers Rates Options
MSC (Rs) | Calling Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Grace Period (days) | Approximate Minutes Of Usage |
10 | 7.90 | 1 | 1.10 | UNLIMITED | - | - |
20 | 15.80 | 2 | 2.20 | unlimited | NA | NA |
23 | (ps/sec) UAE Saudi Bahrain10 Kuwait 6 | 20.47 | 2.53 | 30 days | NA | NA |
25 | 50 All India mins | 22.25 | 2.75 | 3 days | NA | NA |
25 | 150 MB (GPRS) | 22.25 | 2.75 | 7 Days | NA | NA |
26 | 26 TT + STD SMS @ 50ps/SMS | 23.14 | 2.86 | 3 days | NA | NA |
30 | 23.70 TT | 3 | 3.30 | UNLIMITED | NA | NA |
32 | 30p/min STD | 28.48 | 3.52 | 30 days | NA | NA |
45 | 100 All India mins | 40.05 | 4.95 | 5 days | NA | NA |
45 | 12p/sec to Gulf | 40.05 | 4.95 | 90 days | NA | NA |
49 | 10P/MIN A-Acalls 150 Land N SMS 150 2G Data | 43.61 | 5.39 | 7 days | NA | NA |
50 | 41.50 TT | 3 | 5.50 | unlimited | NA | NA |
96 | Mobile office (Paper Pack). | NA | NA | 30 days | NA | NA |
100 | 86 TT | 3 | 11 | unlimited | NA | NA |
150 | 150 | 0 | - | - | - | - |
Traffic Pattern defined by TRAI: Local Mobile (59%), Local Fixed (20%), STD Mobile (14%), STD Fixed (7%). |
Subscribe to:
Posts (Atom)